<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: History’s Top Brain Computation Insights: Day 20</title>
	<atom:link href="http://www.neurevolution.net/2007/04/21/history%e2%80%99s-top-brain-computation-insights-day-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurevolution.net/2007/04/21/history%e2%80%99s-top-brain-computation-insights-day-20/</link>
	<description>Chronicling the cognitive revolution in neuroscience</description>
	<pubDate>Fri, 30 Jul 2010 09:40:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Neurevolution &#187; Blog Archive &#187; Reinforcement Learning</title>
		<link>http://www.neurevolution.net/2007/04/21/history%e2%80%99s-top-brain-computation-insights-day-20/#comment-13785</link>
		<dc:creator>Neurevolution &#187; Blog Archive &#187; Reinforcement Learning</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/04/21/history%e2%80%99s-top-brain-computation-insights-day-20/#comment-13785</guid>
		<description>[...] models of learning hypothesized to occur in various parts of the brain, i.e., Hebbian-like LTP (here and here) and error-correction learning (here and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] models of learning hypothesized to occur in various parts of the brain, i.e., Hebbian-like LTP (here and here) and error-correction learning (here and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neurevolution &#187; Blog Archive &#187; Levels of Analysis and Emergence: The Neural Basis of Memory</title>
		<link>http://www.neurevolution.net/2007/04/21/history%e2%80%99s-top-brain-computation-insights-day-20/#comment-13642</link>
		<dc:creator>Neurevolution &#187; Blog Archive &#187; Levels of Analysis and Emergence: The Neural Basis of Memory</dc:creator>
		<pubDate>Fri, 30 May 2008 14:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/04/21/history%e2%80%99s-top-brain-computation-insights-day-20/#comment-13642</guid>
		<description>[...] A recent article by Raymond and Redman (Journal of Neurophysiology, 2002) takes a close look at three separate subcellular mechanisms that appear to support LTP (reminder: LTP is long-term potentiation, which is one of the best candidates to-date for the neural basis of memory; http://www.neurevolution.net/2007/04/21/history%E2%80%99s-top-brain-computation-insights-day-20/). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A recent article by Raymond and Redman (Journal of Neurophysiology, 2002) takes a close look at three separate subcellular mechanisms that appear to support LTP (reminder: LTP is long-term potentiation, which is one of the best candidates to-date for the neural basis of memory; <a href="http://www.neurevolution.net/2007/04/21/history%E2%80%99s-top-brain-computation-insights-day-20/" rel="nofollow">http://www.neurevolution.net/2007/04/21/history%E2%80%99s-top-brain-computation-insights-day-20/</a>). [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
