<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History&#8217;s Top Insights Into Brain Computation</title>
	<atom:link href="http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/</link>
	<description>Chronicling the cognitive revolution in neuroscience</description>
	<lastBuildDate>Tue, 11 Oct 2011 23:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: PL2</title>
		<link>http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/#comment-16742</link>
		<dc:creator>PL2</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/#comment-16742</guid>
		<description>According to the SMOG readability calculator, your &quot;Implication&quot; is written on the 30.93th grade level.

17 - 18 post-graduate studies Harvard Business Review 
19+ post-graduate degree IRS Code 


   Basic Data 
Sentences 2 
Total Words 142 
Letters 911 
Digits 0 
Characters 1082 

  
   Derived Data 
Words/Sentence 71.0 
Syllables/Word 2.27 
Syllables/Sentence 161.5 
Letters/Syllable 2.82 
Letters/Word 6.42 
Letters/Sentence 455.5 

I guess there is no easy way to explain away 100 billion neurons and a quadrillion synapses. Still, it is nice to see it all in one place as you&#039;ve done. Bravissimo.</description>
		<content:encoded><![CDATA[<p>According to the SMOG readability calculator, your &#8220;Implication&#8221; is written on the 30.93th grade level.</p>
<p>17 &#8211; 18 post-graduate studies Harvard Business Review<br />
19+ post-graduate degree IRS Code </p>
<p>   Basic Data<br />
Sentences 2<br />
Total Words 142<br />
Letters 911<br />
Digits 0<br />
Characters 1082 </p>
<p>   Derived Data<br />
Words/Sentence 71.0<br />
Syllables/Word 2.27<br />
Syllables/Sentence 161.5<br />
Letters/Syllable 2.82<br />
Letters/Word 6.42<br />
Letters/Sentence 455.5 </p>
<p>I guess there is no easy way to explain away 100 billion neurons and a quadrillion synapses. Still, it is nice to see it all in one place as you&#8217;ve done. Bravissimo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.C.</title>
		<link>http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/#comment-813</link>
		<dc:creator>M.C.</dc:creator>
		<pubDate>Wed, 16 May 2007 00:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/#comment-813</guid>
		<description>Thanks Mike. The typo has been corrected.</description>
		<content:encoded><![CDATA[<p>Thanks Mike. The typo has been corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Thorne</title>
		<link>http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/#comment-812</link>
		<dc:creator>Mike Thorne</dc:creator>
		<pubDate>Tue, 15 May 2007 20:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/#comment-812</guid>
		<description>In #4, it should be Fritsch &amp; Hitzig, not Fitsch &amp; Hitzig.</description>
		<content:encoded><![CDATA[<p>In #4, it should be Fritsch &amp; Hitzig, not Fitsch &amp; Hitzig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys Evans</title>
		<link>http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/#comment-756</link>
		<dc:creator>Rhys Evans</dc:creator>
		<pubDate>Wed, 09 May 2007 12:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/#comment-756</guid>
		<description>Fascinating read</description>
		<content:encoded><![CDATA[<p>Fascinating read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Rasmussen</title>
		<link>http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/#comment-651</link>
		<dc:creator>Anthony Rasmussen</dc:creator>
		<pubDate>Sun, 29 Apr 2007 19:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/04/29/historys-top-insights-into-brain-computation/#comment-651</guid>
		<description>Absolutely amazing!  Great work!</description>
		<content:encoded><![CDATA[<p>Absolutely amazing!  Great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

