<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Measuring Innate Functional Brain Connectivity</title>
	<atom:link href="http://www.neurevolution.net/2008/03/29/measuring-innate-functional-brain-connectivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurevolution.net/2008/03/29/measuring-innate-functional-brain-connectivity/</link>
	<description>Chronicling the cognitive revolution in neuroscience</description>
	<pubDate>Sat, 05 Jul 2008 16:37:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Neurevolution &#187; Blog Archive &#187; CNS Meeting 2008: Development of Cognitive Control</title>
		<link>http://www.neurevolution.net/2008/03/29/measuring-innate-functional-brain-connectivity/#comment-11269</link>
		<dc:creator>Neurevolution &#187; Blog Archive &#187; CNS Meeting 2008: Development of Cognitive Control</dc:creator>
		<pubDate>Sun, 20 Apr 2008 03:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2008/03/29/measuring-innate-functional-brain-connectivity/#comment-11269</guid>
		<description>[...] talk, by Bradley Schlaggar of Washington University at St. Louis, described tracking changes in resting state connectivity with development. As presented by Steven Petersen at HBM 2007, Dr. Schlaggar showed how dorsal [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] talk, by Bradley Schlaggar of Washington University at St. Louis, described tracking changes in resting state connectivity with development. As presented by Steven Petersen at HBM 2007, Dr. Schlaggar showed how dorsal [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
