<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Neurevolution</title>
	<atom:link href="http://www.neurevolution.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurevolution.net</link>
	<description>Chronicling the cognitive revolution in neuroscience</description>
	<lastBuildDate>Sun, 05 Aug 2012 00:06:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Keeping Up: Tips for Managing Science Reading by Julio</title>
		<link>http://www.neurevolution.net/2008/08/04/keeping-up-tips-for-managing-science-reading/#comment-144629</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Wed, 16 May 2012 22:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/?p=166#comment-144629</guid>
		<description>I find Mendeley most useful. It lets you manage your papers, read and annotate them, keep your database in the cloud, and communicate and socialize with other scientists. All of this for free (other features available on paid plans).</description>
		<content:encoded><![CDATA[<p>I find Mendeley most useful. It lets you manage your papers, read and annotate them, keep your database in the cloud, and communicate and socialize with other scientists. All of this for free (other features available on paid plans).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the most important brain regions by brain shirts</title>
		<link>http://www.neurevolution.net/2010/06/29/finding-the-most-important-brain-regions/#comment-123901</link>
		<dc:creator>brain shirts</dc:creator>
		<pubDate>Mon, 07 Nov 2011 05:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/?p=196#comment-123901</guid>
		<description>The name &quot;Default&quot; network seems to imply that this set of connections is active when the brain is doing nothing.  Is it possible for the brain to actually be doing nothing, or is this simply a state the brain is in when we don&#039;t have a good sense of the processing that is actually taking place?

And what functions does the CCN actually encompass?  Does it include more specific functions such as language processing, higher order visual processing,  or lower order sensory/motor processing?</description>
		<content:encoded><![CDATA[<p>The name &#8220;Default&#8221; network seems to imply that this set of connections is active when the brain is doing nothing.  Is it possible for the brain to actually be doing nothing, or is this simply a state the brain is in when we don&#8217;t have a good sense of the processing that is actually taking place?</p>
<p>And what functions does the CCN actually encompass?  Does it include more specific functions such as language processing, higher order visual processing,  or lower order sensory/motor processing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the most important brain regions by MWCole</title>
		<link>http://www.neurevolution.net/2010/06/29/finding-the-most-important-brain-regions/#comment-121093</link>
		<dc:creator>MWCole</dc:creator>
		<pubDate>Tue, 11 Oct 2011 23:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/?p=196#comment-121093</guid>
		<description>Good point! I didn&#039;t cover this in the post, but I meant that highly connected regions are important for *general* information processing. Of course, sensory-motor information is especially important to humans (as embodied beings), but this is not general information processing. Note, however, that the &quot;importance&quot; framing might not be the best, given that other measures of importance certainly exist. For instance, there could be a non-hub region highly connected to a hub region that is critical for this hub region&#039;s function.</description>
		<content:encoded><![CDATA[<p>Good point! I didn&#8217;t cover this in the post, but I meant that highly connected regions are important for *general* information processing. Of course, sensory-motor information is especially important to humans (as embodied beings), but this is not general information processing. Note, however, that the &#8220;importance&#8221; framing might not be the best, given that other measures of importance certainly exist. For instance, there could be a non-hub region highly connected to a hub region that is critical for this hub region&#8217;s function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cognitive Control Network by Using BCI&#8217;s To Manage Epilepsy Through Cognitive Control &#124; InteraXon Blog</title>
		<link>http://www.neurevolution.net/2007/10/07/the-cognitive-control-network/#comment-106905</link>
		<dc:creator>Using BCI&#8217;s To Manage Epilepsy Through Cognitive Control &#124; InteraXon Blog</dc:creator>
		<pubDate>Wed, 06 Jul 2011 14:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/10/07/the-cognitive-control-network/#comment-106905</guid>
		<description>[...] cognotive functions are direct neuronal responses within the Cognitive Control Network (CCN) . The network is a coactivity between 6 different regions of the brain which are involved in [...]</description>
		<content:encoded><![CDATA[<p>[...] cognotive functions are direct neuronal responses within the Cognitive Control Network (CCN) . The network is a coactivity between 6 different regions of the brain which are involved in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History’s Top Brain Computation Insights: Day 14 by Cogito Conversation: Dr. Tilak Ratnanather, Brain Mapper &#124; Cogito</title>
		<link>http://www.neurevolution.net/2007/04/15/history%e2%80%99s-top-brain-computation-insights-day-14/#comment-103294</link>
		<dc:creator>Cogito Conversation: Dr. Tilak Ratnanather, Brain Mapper &#124; Cogito</dc:creator>
		<pubDate>Fri, 17 Jun 2011 14:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/04/15/history%e2%80%99s-top-brain-computation-insights-day-14/#comment-103294</guid>
		<description>[...] area if you believe the cortical column model of the cortex. As you know Mountcastle developed his famous multicolumn model of the visual cortex, where neurons with similar &#8216;receptive fields&#8217; are organized vertically in cortical [...]</description>
		<content:encoded><![CDATA[<p>[...] area if you believe the cortical column model of the cortex. As you know Mountcastle developed his famous multicolumn model of the visual cortex, where neurons with similar &#8216;receptive fields&#8217; are organized vertically in cortical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the most important brain regions by Peny@littman stethoscope</title>
		<link>http://www.neurevolution.net/2010/06/29/finding-the-most-important-brain-regions/#comment-95096</link>
		<dc:creator>Peny@littman stethoscope</dc:creator>
		<pubDate>Mon, 09 May 2011 03:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/?p=196#comment-95096</guid>
		<description>Based from the study, it could be implied that the most important region of the brain is the part that uses cognitive functions especially those that help in self control and sense of self. But how about the region of the brain that is responsible for our emotion and physical functions? Are they not that important? Definitely, this study needs further researchers and studies, eh.</description>
		<content:encoded><![CDATA[<p>Based from the study, it could be implied that the most important region of the brain is the part that uses cognitive functions especially those that help in self control and sense of self. But how about the region of the brain that is responsible for our emotion and physical functions? Are they not that important? Definitely, this study needs further researchers and studies, eh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Universes, Same Structure by Thinker</title>
		<link>http://www.neurevolution.net/2007/06/05/two-universes-same-structure/#comment-64537</link>
		<dc:creator>Thinker</dc:creator>
		<pubDate>Sat, 25 Sep 2010 21:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/06/05/two-universes-same-structure/#comment-64537</guid>
		<description>The answer is very simple really: The cosmos functions as a giant brain, and we are merely thoughts and dreams of this Entity, and so mirror its Own design...just as our dreams are unsubstantional to us, and we perceive matter to &quot;exist&quot;, to be &quot;solid&quot;, for this Entity, we are but wraith-like, matter, dimensions, physical laws being to It, the product of Its imagination...since ALL matter is really energy, what is so surprising about it? You are a dream, I am a dream, our reality is nothing but a dream, for an Entity at this level...and so forth.</description>
		<content:encoded><![CDATA[<p>The answer is very simple really: The cosmos functions as a giant brain, and we are merely thoughts and dreams of this Entity, and so mirror its Own design&#8230;just as our dreams are unsubstantional to us, and we perceive matter to &#8220;exist&#8221;, to be &#8220;solid&#8221;, for this Entity, we are but wraith-like, matter, dimensions, physical laws being to It, the product of Its imagination&#8230;since ALL matter is really energy, what is so surprising about it? You are a dream, I am a dream, our reality is nothing but a dream, for an Entity at this level&#8230;and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Universes, Same Structure by Junior</title>
		<link>http://www.neurevolution.net/2007/06/05/two-universes-same-structure/#comment-61430</link>
		<dc:creator>Junior</dc:creator>
		<pubDate>Sun, 15 Aug 2010 07:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/06/05/two-universes-same-structure/#comment-61430</guid>
		<description>What if Justin is right, and everything around us was just a thought in God&#039;s mind?</description>
		<content:encoded><![CDATA[<p>What if Justin is right, and everything around us was just a thought in God&#8217;s mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Universes, Same Structure by justin</title>
		<link>http://www.neurevolution.net/2007/06/05/two-universes-same-structure/#comment-60399</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/06/05/two-universes-same-structure/#comment-60399</guid>
		<description>What if the universe itself was just a giant neuron in some giant creature?</description>
		<content:encoded><![CDATA[<p>What if the universe itself was just a giant neuron in some giant creature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The neural basis of preparation for willful action by Christine Ferguson</title>
		<link>http://www.neurevolution.net/2007/02/07/the-neural-basis-of-preparation-for-willful-action/#comment-58045</link>
		<dc:creator>Christine Ferguson</dc:creator>
		<pubDate>Mon, 31 May 2010 08:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/02/07/the-neural-basis-of-preparation-for-willful-action/#comment-58045</guid>
		<description>I would be most interested to know if there are viable tests for measuring willful malevolence in the case of a parental tug of war where one parent is trying to use &#039;psychic&#039; fear and control of even psychologists and judges in the custody case! (Spain).  I imagine the base is in the imaging (imaginery) system rather than from the fingers in such a situation but perhaps there is some site which can be meausred or observe activity when in operation uder questioning)  in the brain. This would be a very valid research area and provide much evidence to courts who struggle with &#039;influfences unseen&#039; or denied. Your comments wouod be most appreciated.

Thank you.  Yous faithfully,

Christine A. Ferguson
 BSc(Hons) B.A., (UK)

Neuropsychology of Stress,
Cancer and Radiation</description>
		<content:encoded><![CDATA[<p>I would be most interested to know if there are viable tests for measuring willful malevolence in the case of a parental tug of war where one parent is trying to use &#8216;psychic&#8217; fear and control of even psychologists and judges in the custody case! (Spain).  I imagine the base is in the imaging (imaginery) system rather than from the fingers in such a situation but perhaps there is some site which can be meausred or observe activity when in operation uder questioning)  in the brain. This would be a very valid research area and provide much evidence to courts who struggle with &#8216;influfences unseen&#8217; or denied. Your comments wouod be most appreciated.</p>
<p>Thank you.  Yous faithfully,</p>
<p>Christine A. Ferguson<br />
 BSc(Hons) B.A., (UK)</p>
<p>Neuropsychology of Stress,<br />
Cancer and Radiation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redefining Mirror Neurons by PR</title>
		<link>http://www.neurevolution.net/2007/07/17/redefining-mirror-neurons/#comment-47617</link>
		<dc:creator>PR</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/07/17/redefining-mirror-neurons/#comment-47617</guid>
		<description>A recent article on mirror neurons by P. Pascolo &amp; R. Budai says:

We discussed the method that led to enunciation by some researchers of the existence of mirror neurons, the resulting paradigm “mirror neuron system”, the existence or non existence of mirror neurons in monkeys and subsequent confirmation of the existence of similar neurons in humans. In developing this work we have been taken into account the necessity that arguments, pro and/or against, were synchronous or at least not in obvious contradiction with the observations from other disciplines: psychology, psychiatry, neurology, neurosurgery, neurophysiopathology. The survey conducted during this work has raised many doubts about the “mirror neuron system” paradigm and the consequent announcement of mirror neuron, in the meaning inferred
from the work proposed by Gallese et al. and Rizzolatti et al. in 1996, and by Rizzolatti et al. in 2001 and in 2006, because result of an experimental 
protocol that was deemed inadequate. From the examination of consulted documentation one can only hypothesize that a more or less widespread network of neurons, in a subject supplied with previous experience on what he is observing, activates a function seemingly similar to “mirroring”, trying to interpret an action or what happened around, to program ad action, or to help to perform an action. Activity that manifests also in early way: in this case the virtual/imagined action, it is brought to completion before the observed action is completed. After a discussion on the consistency of the basic assumptions that have combined to define the mirror neuron, we discuss about the opportunity that the “mirror neuron system” will be replaced from time to time with paradigms closer to observation, as an example we refer to as anticipatory borrowing from posturology, the “concept neurons” and so on. The model should not cover a class of neurons, but one of several models to be used in teaching to classify some brain’s functions. This approach should allow to arrange some interpretations based on the “mirror neuron system”: imitation, the phenomenon of comparison between similar and not similar, and some Arbid’s arguments on language too biased in favor of the “mirror neuron system” as noted by Bickerton.

(From: Mirror Neurons in monkey cortical area 5: there was experimental evidence? And in human? Rivista Medica, Year XIV, Number 60 - ISNN 1127-6339)</description>
		<content:encoded><![CDATA[<p>A recent article on mirror neurons by P. Pascolo &amp; R. Budai says:</p>
<p>We discussed the method that led to enunciation by some researchers of the existence of mirror neurons, the resulting paradigm “mirror neuron system”, the existence or non existence of mirror neurons in monkeys and subsequent confirmation of the existence of similar neurons in humans. In developing this work we have been taken into account the necessity that arguments, pro and/or against, were synchronous or at least not in obvious contradiction with the observations from other disciplines: psychology, psychiatry, neurology, neurosurgery, neurophysiopathology. The survey conducted during this work has raised many doubts about the “mirror neuron system” paradigm and the consequent announcement of mirror neuron, in the meaning inferred<br />
from the work proposed by Gallese et al. and Rizzolatti et al. in 1996, and by Rizzolatti et al. in 2001 and in 2006, because result of an experimental<br />
protocol that was deemed inadequate. From the examination of consulted documentation one can only hypothesize that a more or less widespread network of neurons, in a subject supplied with previous experience on what he is observing, activates a function seemingly similar to “mirroring”, trying to interpret an action or what happened around, to program ad action, or to help to perform an action. Activity that manifests also in early way: in this case the virtual/imagined action, it is brought to completion before the observed action is completed. After a discussion on the consistency of the basic assumptions that have combined to define the mirror neuron, we discuss about the opportunity that the “mirror neuron system” will be replaced from time to time with paradigms closer to observation, as an example we refer to as anticipatory borrowing from posturology, the “concept neurons” and so on. The model should not cover a class of neurons, but one of several models to be used in teaching to classify some brain’s functions. This approach should allow to arrange some interpretations based on the “mirror neuron system”: imitation, the phenomenon of comparison between similar and not similar, and some Arbid’s arguments on language too biased in favor of the “mirror neuron system” as noted by Bickerton.</p>
<p>(From: Mirror Neurons in monkey cortical area 5: there was experimental evidence? And in human? Rivista Medica, Year XIV, Number 60 &#8211; ISNN 1127-6339)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Will to be Free, Part II by Ry Rivard</title>
		<link>http://www.neurevolution.net/2007/11/06/the-will-to-be-free-part-ii/#comment-47202</link>
		<dc:creator>Ry Rivard</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/11/06/the-will-to-be-free-part-ii/#comment-47202</guid>
		<description>A problem with using self-awareness to salvage free will is that some evidence suggests that we, in fact, become self-aware of some decisions only after they are made.

http://www.mpg.de/english/illustrationsDocumentation/documentation/pressReleases/2008/pressRelease20080414/

A possible problem with such a study, though, could be instrumental sensitivity.</description>
		<content:encoded><![CDATA[<p>A problem with using self-awareness to salvage free will is that some evidence suggests that we, in fact, become self-aware of some decisions only after they are made.</p>
<p><a href="http://www.mpg.de/english/illustrationsDocumentation/documentation/pressReleases/2008/pressRelease20080414/" rel="nofollow">http://www.mpg.de/english/illustrationsDocumentation/documentation/pressReleases/2008/pressRelease20080414/</a></p>
<p>A possible problem with such a study, though, could be instrumental sensitivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History’s Top Brain Computation Insights: Day 6 by Becky</title>
		<link>http://www.neurevolution.net/2007/04/07/history%e2%80%99s-top-brain-computation-insights-day-6/#comment-46121</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/04/07/history%e2%80%99s-top-brain-computation-insights-day-6/#comment-46121</guid>
		<description>Thank you for the information. It&#039;s interesting. Do you have more about Sherrington&#039;s work?</description>
		<content:encoded><![CDATA[<p>Thank you for the information. It&#8217;s interesting. Do you have more about Sherrington&#8217;s work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History’s Top Brain Computation Insights: Day 6 by Edward Ruthazer</title>
		<link>http://www.neurevolution.net/2007/04/07/history%e2%80%99s-top-brain-computation-insights-day-6/#comment-28208</link>
		<dc:creator>Edward Ruthazer</dc:creator>
		<pubDate>Sun, 04 Jan 2009 21:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/04/07/history%e2%80%99s-top-brain-computation-insights-day-6/#comment-28208</guid>
		<description>Excellent site and a superb effort.

I believe that although Sherrington did coin the term &#039;synapse&quot;,  the term &quot;neuron&quot; was coined  by Heinrich Wilhelm Gottfried von Waldeyer-Hartz in 1891.</description>
		<content:encoded><![CDATA[<p>Excellent site and a superb effort.</p>
<p>I believe that although Sherrington did coin the term &#8216;synapse&#8221;,  the term &#8220;neuron&#8221; was coined  by Heinrich Wilhelm Gottfried von Waldeyer-Hartz in 1891.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The role of reward and cognitive control in decision making by BD</title>
		<link>http://www.neurevolution.net/2007/09/24/the-role-of-reward-and-cognitive-control-in-decision-making/#comment-23453</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/09/24/the-role-of-reward-and-cognitive-control-in-decision-making/#comment-23453</guid>
		<description>I think it may be that Balleine is just not good at writing.  If you&#039;re in the mood for an excruciating article to read, try killing some language processing cells with the article this quote came from...

&quot;For example, whereas lesions of the BLA do not affect acquisition of conditioned approach towards food during a tone or light CS, they do abolish the sensitivity of approach responses elicited by that CS to post-training devaluation of its associated US.&quot;  --from &quot;Parallel Incentive Processing&quot;, Balleine &amp; Killcross, 2006 Trends in Neuro</description>
		<content:encoded><![CDATA[<p>I think it may be that Balleine is just not good at writing.  If you&#8217;re in the mood for an excruciating article to read, try killing some language processing cells with the article this quote came from&#8230;</p>
<p>&#8220;For example, whereas lesions of the BLA do not affect acquisition of conditioned approach towards food during a tone or light CS, they do abolish the sensitivity of approach responses elicited by that CS to post-training devaluation of its associated US.&#8221;  &#8211;from &#8220;Parallel Incentive Processing&#8221;, Balleine &amp; Killcross, 2006 Trends in Neuro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Hangovers Work by HL</title>
		<link>http://www.neurevolution.net/2007/03/20/how-hangovers-work/#comment-23091</link>
		<dc:creator>HL</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2007/03/20/how-hangovers-work/#comment-23091</guid>
		<description>CAN THE EFFECT OF DEHYDRATION BE REVERSED?</description>
		<content:encoded><![CDATA[<p>CAN THE EFFECT OF DEHYDRATION BE REVERSED?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joaquin Fuster on Cortical Dynamics by Kurt L Hanson</title>
		<link>http://www.neurevolution.net/2008/04/05/joaquin-fuster-on-cortical-dynamics/#comment-22433</link>
		<dc:creator>Kurt L Hanson</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/?p=168#comment-22433</guid>
		<description>I mean to say, Mr. Furster should know enough to at least write softward code which simply performs the acts he outlines. A practical application which functions his ideas is what is needed. I&#039;m reading too many theories.</description>
		<content:encoded><![CDATA[<p>I mean to say, Mr. Furster should know enough to at least write softward code which simply performs the acts he outlines. A practical application which functions his ideas is what is needed. I&#8217;m reading too many theories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joaquin Fuster on Cortical Dynamics by Kurt L Hanson</title>
		<link>http://www.neurevolution.net/2008/04/05/joaquin-fuster-on-cortical-dynamics/#comment-22431</link>
		<dc:creator>Kurt L Hanson</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/?p=168#comment-22431</guid>
		<description>So I want to create a computer system mimicking biological cognition. Mr. Fuster needs to write a paper that outlines, step by step, the system of events from ...</description>
		<content:encoded><![CDATA[<p>So I want to create a computer system mimicking biological cognition. Mr. Fuster needs to write a paper that outlines, step by step, the system of events from &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Innate Functional Brain Connectivity by osama imran</title>
		<link>http://www.neurevolution.net/2008/03/29/measuring-innate-functional-brain-connectivity/#comment-19464</link>
		<dc:creator>osama imran</dc:creator>
		<pubDate>Sat, 06 Sep 2008 07:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/2008/03/29/measuring-innate-functional-brain-connectivity/#comment-19464</guid>
		<description>you should have given the description of functional and anatomical parts of brain with their respective diagrams</description>
		<content:encoded><![CDATA[<p>you should have given the description of functional and anatomical parts of brain with their respective diagrams</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping Up: Tips for Managing Science Reading by R Stoner</title>
		<link>http://www.neurevolution.net/2008/08/04/keeping-up-tips-for-managing-science-reading/#comment-17439</link>
		<dc:creator>R Stoner</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurevolution.net/?p=166#comment-17439</guid>
		<description>To follow up on the RSS feeds: http://barf.jcowboy.org/ - &#039;Bioinformatics aggregated RSS feeds&#039; provides a decent list of Journal abstract RSS feeds. It hasn&#039;t been updated in awhile but the current links are still quite useful.</description>
		<content:encoded><![CDATA[<p>To follow up on the RSS feeds: <a href="http://barf.jcowboy.org/" rel="nofollow">http://barf.jcowboy.org/</a> &#8211; &#8216;Bioinformatics aggregated RSS feeds&#8217; provides a decent list of Journal abstract RSS feeds. It hasn&#8217;t been updated in awhile but the current links are still quite useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
