<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Neurevolution</title>
	<atom:link href="http://www.neurevolution.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurevolution.net</link>
	<description>Chronicling the cognitive revolution in neuroscience</description>
	<pubDate>Thu, 26 Nov 2009 15:56:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Cingulate Cortex and the Evolution of Human Uniqueness</title>
		<link>http://www.neurevolution.net/2009/11/12/cingulate-cortex-and-the-evolution-of-human-uniqueness/</link>
		<comments>http://www.neurevolution.net/2009/11/12/cingulate-cortex-and-the-evolution-of-human-uniqueness/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:37:46 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[Animal Research]]></category>

		<category><![CDATA[Cognitive Control]]></category>

		<category><![CDATA[Evolution]]></category>

		<category><![CDATA[General Neuroscience]]></category>

		<category><![CDATA[Neuroimaging]]></category>

		<category><![CDATA[Neurophysiology]]></category>

		<category><![CDATA[Posts by M.C.]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/?p=195</guid>
		<description><![CDATA[Figuring out how the brain decides between two options is difficult. This is especially true for the human brain, whose activity is typically accessible only via the small and occasionally distorted window provided by new imaging technologies (such as functional MRI (fMRI)).
In contrast, it is typically more accurate to observe monkey brains since the skull [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2009/11/12/cingulate-cortex-and-the-evolution-of-human-uniqueness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Meta-Meta-Analysis of Brain Functions</title>
		<link>http://www.neurevolution.net/2008/10/17/a-meta-meta-analysis-of-brain-functions/</link>
		<comments>http://www.neurevolution.net/2008/10/17/a-meta-meta-analysis-of-brain-functions/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:09:10 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[General Neuroscience]]></category>

		<category><![CDATA[Neuroimaging]]></category>

		<category><![CDATA[Posts by M.C.]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/?p=191</guid>
		<description><![CDATA[Thousands of brain imaging studies are published each year. A subset of these studies are replications, or slight variations, of previous studies. Attempting to come to a solid conclusion based on the complex brain activity patterns reported by all these replications can be daunting. Meta-analysis is one tool that has been used to make sense [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2008/10/17/a-meta-meta-analysis-of-brain-functions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keeping Up: Tips for Managing Science Reading</title>
		<link>http://www.neurevolution.net/2008/08/04/keeping-up-tips-for-managing-science-reading/</link>
		<comments>http://www.neurevolution.net/2008/08/04/keeping-up-tips-for-managing-science-reading/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:41:09 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[Posts by M.C.]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/?p=166</guid>
		<description><![CDATA[Keeping up with new findings is constantly becoming more difficult with the rate of publication in just cognitive neuroscience increasing by over 200 per year, with an overall increase of 2333 over the last ten years  (see figure below). I will briefly describe some methods I&#8217;ve recently discovered to help deal with this onslaught of [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2008/08/04/keeping-up-tips-for-managing-science-reading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Challenges of Neuroscience: Day 6</title>
		<link>http://www.neurevolution.net/2008/07/21/grand-challenges-of-neuroscience-day-6/</link>
		<comments>http://www.neurevolution.net/2008/07/21/grand-challenges-of-neuroscience-day-6/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:02:39 +0000</pubDate>
		<dc:creator>P.L.</dc:creator>
		
		<category><![CDATA[Computational Modeling]]></category>

		<category><![CDATA[General Neuroscience]]></category>

		<category><![CDATA[Learning &amp; Memory]]></category>

		<category><![CDATA[Posts by P.L.]]></category>

		<category><![CDATA[Theoretical]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/?p=183</guid>
		<description><![CDATA[Topic 6: Causal Understanding

 Causal understanding is an important part of human cognition.  How do we understand that a particular event or force has caused another event?  How do realize that inserting coins into a soda machine results in a cool beverage appearing below?  And ultimately, how do we understand people&#8217;s reactions to events?
The NSF [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2008/07/21/grand-challenges-of-neuroscience-day-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Brief Introduction to Reinforcement Learning</title>
		<link>http://www.neurevolution.net/2008/06/02/reinforcement-learning/</link>
		<comments>http://www.neurevolution.net/2008/06/02/reinforcement-learning/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:26:55 +0000</pubDate>
		<dc:creator>P.L.</dc:creator>
		
		<category><![CDATA[Computational Modeling]]></category>

		<category><![CDATA[Learning &amp; Memory]]></category>

		<category><![CDATA[Posts by P.L.]]></category>

		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[Reward]]></category>

		<category><![CDATA[Theoretical]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/?p=176</guid>
		<description><![CDATA[Computational models that are implemented, i.e., written out as equations or software, are an increasingly important tool for the cognitive neuroscientist.  This is because implemented models are, effectively, hypotheses that have been worked out to the point where they make quantitative predictions about behavior and/or neural activity.
In earlier posts, we outlined two computational models of [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2008/06/02/reinforcement-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Levels of Analysis and Emergence:  The Neural Basis of Memory</title>
		<link>http://www.neurevolution.net/2008/05/30/levels-of-analysis-and-emergence-the-neural-basis-of-memory/</link>
		<comments>http://www.neurevolution.net/2008/05/30/levels-of-analysis-and-emergence-the-neural-basis-of-memory/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:19:37 +0000</pubDate>
		<dc:creator>P.L.</dc:creator>
		
		<category><![CDATA[Computational Modeling]]></category>

		<category><![CDATA[Learning &amp; Memory]]></category>

		<category><![CDATA[Neurophysiology]]></category>

		<category><![CDATA[Posts by P.L.]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/?p=175</guid>
		<description><![CDATA[Cognitive neuroscience constantly works to find the appropriate level of description (or, in the case of computational modeling, implementation) for the topic being studied.  The goal of this post is to elaborate on this point a bit and then illustrate it with an interesting recent example from neurophysiology.
As neuroscientists, we can often  choose to talk [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2008/05/30/levels-of-analysis-and-emergence-the-neural-basis-of-memory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNS Meeting 2008: Development of Cognitive Control</title>
		<link>http://www.neurevolution.net/2008/04/19/cns-meeting-2008-development-of-cognitive-control/</link>
		<comments>http://www.neurevolution.net/2008/04/19/cns-meeting-2008-development-of-cognitive-control/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 03:23:39 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[Cognitive Control]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Posts by M.C.]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/?p=172</guid>
		<description><![CDATA[I just got back from CNS a few days ago. I thought I&#8217;d write a quick summary of one of the more interesting symposia at the conference.
Taking place Monday (4/14) afternoon, The rise and fall of cognitive control: Lifespan development covered how executive brain functions develop and peak in the 20s and 30s, falling again [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2008/04/19/cns-meeting-2008-development-of-cognitive-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joaquin Fuster on Cortical Dynamics</title>
		<link>http://www.neurevolution.net/2008/04/05/joaquin-fuster-on-cortical-dynamics/</link>
		<comments>http://www.neurevolution.net/2008/04/05/joaquin-fuster-on-cortical-dynamics/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:50:12 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[Animal Research]]></category>

		<category><![CDATA[Attention]]></category>

		<category><![CDATA[Cognitive Control]]></category>

		<category><![CDATA[Evolution]]></category>

		<category><![CDATA[General Neuroscience]]></category>

		<category><![CDATA[Learning &amp; Memory]]></category>

		<category><![CDATA[Posts by M.C.]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Working Memory]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/?p=168</guid>
		<description><![CDATA[I recently watched this talk (below) by Joaquin Fuster. His theories provide a good integration of cortical functions and distributed processing in working and long-term memory. He also has some cool videos of likely network interactions across cortex (in real time) in his talk.
Here is a diagram of Dr. Fuster&#8217;s view of cortical hierarchies:

Joaquin Fuster&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2008/04/05/joaquin-fuster-on-cortical-dynamics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Combining Simple Recurrent Networks and Eye-Movements to study Language Processing</title>
		<link>http://www.neurevolution.net/2008/04/05/simple-recurrent-network-and-eye-movements-used-to-study-real-time-language-processing/</link>
		<comments>http://www.neurevolution.net/2008/04/05/simple-recurrent-network-and-eye-movements-used-to-study-real-time-language-processing/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:07:33 +0000</pubDate>
		<dc:creator>P.L.</dc:creator>
		
		<category><![CDATA[Computational Modeling]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[General Neuroscience]]></category>

		<category><![CDATA[Language]]></category>

		<category><![CDATA[Learning &amp; Memory]]></category>

		<category><![CDATA[Posts by P.L.]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/?p=167</guid>
		<description><![CDATA[
Modern technologies allow eye movements to be used as a tool for studying language processing during tasks such as natural reading. Saccadic eye movements during reading turn out to be highly sensitive to a number of linguistic variables. A number of computational models of eye movement control have been developed to explain how these variables [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2008/04/05/simple-recurrent-network-and-eye-movements-used-to-study-real-time-language-processing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Innate Functional Brain Connectivity</title>
		<link>http://www.neurevolution.net/2008/03/29/measuring-innate-functional-brain-connectivity/</link>
		<comments>http://www.neurevolution.net/2008/03/29/measuring-innate-functional-brain-connectivity/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 02:36:57 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[Animal Research]]></category>

		<category><![CDATA[Evolution]]></category>

		<category><![CDATA[Neuroimaging]]></category>

		<category><![CDATA[Posts by M.C.]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2008/03/29/measuring-innate-functional-brain-connectivity/</guid>
		<description><![CDATA[Functional magnetic resonance imaging (fMRI), a method for safely measuring brain activity, has been around for about 15 years. Within the last 10 of those years a revolutionary, if mysterious, method has been developing using the technology. This method, resting state functional connectivity (rs-fcMRI), has recently gained popularity for its putative ability to measure how [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2008/03/29/measuring-innate-functional-brain-connectivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Will to be Free, Part II</title>
		<link>http://www.neurevolution.net/2007/11/06/the-will-to-be-free-part-ii/</link>
		<comments>http://www.neurevolution.net/2007/11/06/the-will-to-be-free-part-ii/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 20:29:44 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[Cognitive Control]]></category>

		<category><![CDATA[Learning &amp; Memory]]></category>

		<category><![CDATA[Posts by M.C.]]></category>

		<category><![CDATA[Working Memory]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2007/11/06/the-will-to-be-free-part-ii/</guid>
		<description><![CDATA[ Several months ago I posted The Will to be Free, Part I. In that post I explained that memory is the key to free will.  However, this insight isn&#8217;t quite satisfactory.  We need three additional things to complete the picture: the ability to choose based on predictions, internal desires, and self-awareness.  [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2007/11/06/the-will-to-be-free-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cognitive Control Network</title>
		<link>http://www.neurevolution.net/2007/10/07/the-cognitive-control-network/</link>
		<comments>http://www.neurevolution.net/2007/10/07/the-cognitive-control-network/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 03:55:51 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[Attention]]></category>

		<category><![CDATA[Cognitive Control]]></category>

		<category><![CDATA[Neuroimaging]]></category>

		<category><![CDATA[Our Publications]]></category>

		<category><![CDATA[Posts by M.C.]]></category>

		<category><![CDATA[Working Memory]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2007/10/07/the-cognitive-control-network/</guid>
		<description><![CDATA[I recently published my first primary-author research study (Cole &#38; Schneider, 2007).
The study used functional MRI to discover a network of brain regions responsible for conscious will (i.e., cognitive control). It also revealed the network&#8217;s specialized parts, which each uniquely contribute to creating the emergent property of conscious will.
I believe this research contributes substantially to [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2007/10/07/the-cognitive-control-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The role of reward and cognitive control in decision making</title>
		<link>http://www.neurevolution.net/2007/09/24/the-role-of-reward-and-cognitive-control-in-decision-making/</link>
		<comments>http://www.neurevolution.net/2007/09/24/the-role-of-reward-and-cognitive-control-in-decision-making/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:27:31 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[Cognitive Control]]></category>

		<category><![CDATA[Posts by M.C.]]></category>

		<category><![CDATA[Posts by P.L.]]></category>

		<category><![CDATA[Reward]]></category>

		<category><![CDATA[Scientific Article Review]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2007/09/24/the-role-of-reward-and-cognitive-control-in-decision-making/</guid>
		<description><![CDATA[Here&#8217;s an exchange of emails between PL and MC on a recently published paper (Balleine et al., 2007).
Email 1 (from PL):
Have a look at this introductory paragraph from a recent (Aug 2007) J Neurosci article by Balleine, Delgado and Hikosaka. What do they mean by &#8220;cognition&#8221; here?
The Role of the Dorsal Striatum in Reward and [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2007/09/24/the-role-of-reward-and-cognitive-control-in-decision-making/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magnetoencephalography</title>
		<link>http://www.neurevolution.net/2007/08/20/magnetoencephalography/</link>
		<comments>http://www.neurevolution.net/2007/08/20/magnetoencephalography/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 13:43:39 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[General Neuroscience]]></category>

		<category><![CDATA[Methods]]></category>

		<category><![CDATA[Neuroimaging]]></category>

		<category><![CDATA[Posts by M.C.]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2007/08/20/magnetoencephalography/</guid>
		<description><![CDATA[ In the dark confines behind our eyes lies flesh full of mysterious patterns, constituting our hopes, desires, knowledge, and everything else fundamental to who we are. Since at least the time of Hippocrates we have wondered about the nature of this flesh and its functions. Finally, after thousands of years of wondering we are [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2007/08/20/magnetoencephalography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redefining Mirror Neurons</title>
		<link>http://www.neurevolution.net/2007/07/17/redefining-mirror-neurons/</link>
		<comments>http://www.neurevolution.net/2007/07/17/redefining-mirror-neurons/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 03:49:06 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[Animal Research]]></category>

		<category><![CDATA[Language]]></category>

		<category><![CDATA[Methods]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2007/07/17/redefining-mirror-neurons/</guid>
		<description><![CDATA[In 1992 Rizzolatti and his colleagues found a special kind of neuron in the premotor cortex of monkeys (Di Pellegrino et al., 1992).
These neurons, which respond to perceiving an action whether it&#39;s performed by the observed monkey or a different monkey (or person) it&#39;s watching, are called mirror neurons.
Many neuroscientists, such as V. S. Ramachandran, [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2007/07/17/redefining-mirror-neurons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Challenges of Neuroscience: Day 5</title>
		<link>http://www.neurevolution.net/2007/07/13/grand-challenges-of-neuroscience-day-5/</link>
		<comments>http://www.neurevolution.net/2007/07/13/grand-challenges-of-neuroscience-day-5/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 15:51:04 +0000</pubDate>
		<dc:creator>P.L.</dc:creator>
		
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2007/07/13/grand-challenges-of-neuroscience-day-5/</guid>
		<description><![CDATA[Topic: Language
Everyday (spoken) language use involves the production and perception of sounds at a very fast rate. One of my favorite quotes on this subject is in &#34;The Language Instict&#34; by Steven Pinker, on page 157.&#160;

&#34;Even with heroic training [on a task], people could not recognize the sounds at a rate faster than good Morse [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2007/07/13/grand-challenges-of-neuroscience-day-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Challenges of Neuroscience: Day 4</title>
		<link>http://www.neurevolution.net/2007/07/07/grand-challenges-of-neuroscience-day-4/</link>
		<comments>http://www.neurevolution.net/2007/07/07/grand-challenges-of-neuroscience-day-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 17:58:28 +0000</pubDate>
		<dc:creator>P.L.</dc:creator>
		
		<category><![CDATA[Attention]]></category>

		<category><![CDATA[Consciousness]]></category>

		<category><![CDATA[Neurophysiology]]></category>

		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2007/07/07/grand-challenges-of-neuroscience-day-4/</guid>
		<description><![CDATA[After a bit of a hiatus, I&#39;m back with the last three installments of &#34;Grand Challenges in Neuroscience&#34;. 
Topic 4: Time
Cognitive Science programs typically require students to take courses in Linguistics (as well as in the philiosphy of language).&#160; Besides the obvious application of studying how the mind creates and uses language, an important reason [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2007/07/07/grand-challenges-of-neuroscience-day-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History&#8217;s Top Brain Computation Insights: Hippocampus binds features</title>
		<link>http://www.neurevolution.net/2007/06/18/historys-top-brain-computation-insights-hippocampus-binds-features/</link>
		<comments>http://www.neurevolution.net/2007/06/18/historys-top-brain-computation-insights-hippocampus-binds-features/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 13:56:21 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Learning &amp; Memory]]></category>

		<category><![CDATA[Neuroimaging]]></category>

		<category><![CDATA[Working Memory]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2007/06/18/historys-top-brain-computation-insights-hippocampus-binds-features/</guid>
		<description><![CDATA[Hippocampus is involved in feature binding for novel stimuli (McClelland, McNaughton, &#38; O&#39;Reilly - 1995, Knight - 1996, Hasselmo - 2001, Ranganath &#38; D&#39;Esposito - 2001)
It was demonstrated by McClelland et al. that, based on its role in episodic memory encoding, hippocampus can learn fast arbitrary association.
This was in contrast to neocortex, which they showed [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2007/06/18/historys-top-brain-computation-insights-hippocampus-binds-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Universes, Same Structure</title>
		<link>http://www.neurevolution.net/2007/06/05/two-universes-same-structure/</link>
		<comments>http://www.neurevolution.net/2007/06/05/two-universes-same-structure/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 22:16:25 +0000</pubDate>
		<dc:creator>MWCole</dc:creator>
		
		<category><![CDATA[General Neuroscience]]></category>

		<category><![CDATA[Theoretical]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2007/06/05/two-universes-same-structure/</guid>
		<description><![CDATA[This image is not of a neuron.
This image is of the other universe; the one outside our heads.
It depicts the &#34;evolution of the matter distribution in a cubic region of the Universe over 2 billion light-years&#34;, as computed by the Millennium Simulation. (Click the image above for a better view.)

The next image, of a neuron, [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2007/06/05/two-universes-same-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Challenges of Neuroscience: Day 3</title>
		<link>http://www.neurevolution.net/2007/05/13/grand-challenges-of-neuroscience-day-3/</link>
		<comments>http://www.neurevolution.net/2007/05/13/grand-challenges-of-neuroscience-day-3/#comments</comments>
		<pubDate>Sun, 13 May 2007 16:05:38 +0000</pubDate>
		<dc:creator>P.L.</dc:creator>
		
		<category><![CDATA[Animal Research]]></category>

		<category><![CDATA[Computational Modeling]]></category>

		<category><![CDATA[Consciousness]]></category>

		<category><![CDATA[Neurophysiology]]></category>

		<category><![CDATA[Perception]]></category>

		<category><![CDATA[Theoretical]]></category>

		<guid isPermaLink="false">http://www.neurevolution.net/2007/05/13/grand-challenges-of-neuroscience-day-3/</guid>
		<description><![CDATA[Topic 3: Spatial Knowledge
Animal studies have shown that the hippocampus contains special cells called &#34;place cells&#34;.&#160; These place cells are interesting because their activity seems to indicate not what the animal sees, but rather where the animal is in space as it runs around in a box or in a maze. (See the four cells [...]]]></description>
		<wfw:commentRss>http://www.neurevolution.net/2007/05/13/grand-challenges-of-neuroscience-day-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
